Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Sun. 10 | vs. Colby-Sawyer | L, 77-46 | Final | |
Wed. 13 | at Plymouth St. | L, 59-31 | Final | |
Sat. 16 | vs. New England Col. @ George W. Stannard Gymnasium, Lyndonville, VT | L, 66-34 | Final | |
Sun. 17 | vs. Vermont State Randolph @ George W. Stannard Gymnasium, Lyndonville, VT | L, 53-47 | Final | |
Wed. 20 | vs. Norwich | L, 66-32 | Final | |
Fri. 22 | at Vermont State Randolph | 6:00 PM | ||
Sun. 24 | vs. Paul Smith's College | L, 74-47 | Final | |
December | ||||
Tue. 3 | at Keene St. | L, 98-24 | Final | |
Sat. 7 | vs. Vermont State Lyndon * ^ | L, 67-61 | Final | |
Tue. 10 | at New England Col. | L, 60-28 | Final | |
Fri. 13 | vs. Me.-Augusta | L, 83-56 | Final | |
January | ||||
Mon. 6 | at Maine Maritime * | L, 73-19 | Final | |
Tue. 7 | at Husson * | L, 103-37 | Final | |
Sat. 11 | vs. Me.-Farmington * | L, 81-42 | Final | |
Sun. 12 | vs. Thomas (ME) * | L, 83-46 | Final | |
Wed. 15 | vs. Lesley * | L, 63-54 | Final | |
Mon. 20 | at Me.-Presque Isle * | L, 79-67 | Final | |
Fri. 24 | vs. SUNY Delhi * | W, 75-45 | Final | |
Sat. 25 | vs. SUNY Cobleskill * ^ | L, 76-28 | Final | |
February | ||||
Sat. 1 | at Lesley * | L, 56-50 | Final | |
Sat. 8 | at Vermont State Lyndon * ^ | L, 64-40 | Final | |
Sun. 9 | vs. Vermont State Randolph | W, 65-60 | Final | |
Fri. 14 | at SUNY Cobleskill * ^ | L, 89-52 | Final | |
Sat. 15 | at SUNY Delhi * | W, 79-47 | Final | |
Senior Day! | ||||
Fri. 21 | at SUNY Cobleskill | L, 92-30 | Final | |
NAC West Quarter Finals |