
Posted: Feb 27, 2023
Badgers MVB dominate Colby-Sawyer in this past weekend's matchup.
Game 1
FINAL | 1 | 2 | 3 | SCORE |
---|---|---|---|---|
Colby-Sawyer (2-9,0-4 Great Northeast) | 17 | 29 | 15 | 0 |
Northern Vermont-Johnson (7-1,0-0 NECC) | 25 | 31 | 25 | 3 |
Northern Vermont-Johnson |
||||||||||||||||
-- ATTACK -- | -- SERVE -- | -- BLOCK -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Dominic Phelps * | 3 | 4 | 3 | 12 | 0.083 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
12 | Patrick Holmes * | 3 | 2 | 4 | 12 | -0.167 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
13 | Xee Anderson * | 3 | 10 | 3 | 17 | 0.412 | 15 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
5 | Luke Walters * | 3 | 6 | 2 | 11 | 0.364 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
2 | Eli Harden * | 3 | 4 | 3 | 10 | 0.1 | 18 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
8 | Carter Hubley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Bar Suster * | 3 | 12 | 4 | 21 | 0.381 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 83 | 0.229 | 36 | 4 | 9 | 2 | 35 | 0 | 6 | 0 | 0 | 45 |
Game 2
FINAL | 1 | 2 | 3 | SCORE |
---|---|---|---|---|
Colby-Sawyer (2-10,0-4 Great Northeast) | 23 | 20 | 20 | 0 |
Northern Vermont-Johnson (8-1,0-0 NECC) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||||||||||||||
-- ATTACK -- | -- SERVE -- | -- BLOCK -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | PLAYER | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Dominic Phelps * | 3 | 6 | 4 | 18 | 0.111 | 0 | 4 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 12 |
12 | Patrick Holmes * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
13 | Xee Anderson * | 3 | 10 | 4 | 24 | 0.25 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
5 | Luke Walters * | 3 | 13 | 3 | 18 | 0.556 | 3 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 14 |
2 | Eli Harden * | 3 | 0 | 1 | 5 | -0.2 | 20 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 3.5 |
4 | Spencer Tergeoglou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Carter Hubley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Bar Suster * | 3 | 6 | 3 | 11 | 0.273 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 9 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 79 | 0.266 | 34 | 9 | 12 | 3 | 33 | 2 | 6 | 1 | 1 | 50 |
GOBADGERS