2025-26 Basketball Statistics - Vermont State Johnson
Games
11
Pts per game
74.5
FG %
43.5
3PT %
33.2
FT %
59.7
Reb per game
31.1
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 12 |
| Home | 0-6 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Dec 3 | at Boston U. | L, 104-57 |
| Dec 5 | at SUNY Delhi | L, 88-72 |
| Dec 6 | at SUNY Cobleskill | L, 84-73 |
| Dec 9 | Vermont State Lyndon | L, 108-107 |
| Dec 12 | at Stonehill | L, 101-60 |
| Jan 5 | at Maine Maritime | L, 69-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points | 820 | 393 | ||
| Points per game | 74.5 | 78.6 | ||
| FG made per game | 27.5 | 29.2 | ||
| FG attempts per game | 63.4 | 67.6 | ||
| FG Pct | 43.5 | 43.2 | ||
| 3PT made per game | 7.5 | 8.0 | ||
| 3PT attempts per game | 22.5 | 22.8 | ||
| 3PT Pct | 33.2 | 35.1 | ||
| FT made per game | 12.0 | 12.2 | ||
| FT attempt per game | 20.1 | 20.6 | ||
| FT Pct | 59.7 | 59.2 | ||
| Off rebounds per game | 7.6 | 9.8 | ||
| Def rebounds per game | 23.5 | 22.6 | ||
| Total rebounds per game | 31.1 | 32.4 | ||
| Opponents' Off rebounds per game | 10.5 | 11.4 | ||
| Opponents' Def rebounds per game | 30.7 | 31.8 | ||
| Opponents' Total rebounds per game | 41.2 | 43.2 | ||
| Rebound margin per game | -10.1 | -10.8 | ||
| Assists per game | 13.2 | 15.8 | ||
| Opponents' Assists per game | 20.2 | 20.2 | ||
| Turnovers per game | 15.3 | 14.0 | ||
| Opponents' Turnovers per game | 14.7 | 18.0 | ||
| Steals per game | 9.2 | 11.6 | ||
| Opponents' Steals per game | 8.2 | 7.0 | ||
| Blocks per game | 1.5 | 1.0 | ||
| Opponents' Blocks per game | 2.2 | 2.0 | ||
| Personal fouls per game | 17.4 | 17.8 | ||
| Offensive efficiency | 0.920 | 0.957 | ||
| Net efficiency | -0.214 | -0.109 | ||
| Opponents' Personal fouls per game | 17.6 | 17.0 | ||
| Offensive efficiency | 1.133 | 1.066 | ||
| Points per game allowed | 92.7 | 87.2 | ||
| Opponents' Field goal percentage | 50.8 | 49.7 | ||
| Opponents' 3PT percentage | 40.8 | 38.5 | ||
| Home Attendance | 775 | 425 | ||
| Home Attendance average | 130 | 142 | ||
| Field goal total-attempts | 303-697 | 146-338 | ||
| 3 point total-attempts | 82-247 | 40-114 | ||
| Free throw total-attempts | 132-221 | 61-103 | ||
| Opponents' Field goal total-attempts | 369-726 | 157-316 | ||
| Opponents' 3 point total-attempts | 115-282 | 45-117 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 30.8 | 5.8-11.0 | 52.9 | 1.4-3.6 | 37.5 | 1.7-3.3 | 52.8 | 14.7 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 14.2 | 1.4-2.5 | 56.0 | 0.3-0.8 | 37.5 | 0.4-0.9 | 44.4 | 3.5 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 29.9 | 2.3-6.9 | 32.9 | 1.5-5.6 | 27.4 | 0.3-0.5 | 60.0 | 6.4 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 28.0 | 4.2-9.4 | 44.7 | 0.8-2.0 | 40.0 | 2.2-4.3 | 51.2 | 11.4 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 19.7 | 2.7-5.8 | 46.9 | 0.2-0.3 | 66.7 | 1.2-2.0 | 59.1 | 6.8 |
| 7 | Jason Baker | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 22.7 | 3.0-7.3 | 41.3 | 1.1-3.8 | 28.6 | 2.9-3.8 | 76.2 | 10.0 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 32.1 | 5.3-12.4 | 42.6 | 0.1-0.7 | 12.5 | 2.3-3.8 | 59.5 | 12.9 | |
| Totals | 11 | 11 | 206.8 | 27.5-63.4 | 43.5 | 7.5-22.5 | 33.2 | 12.0-20.1 | 59.7 | 74.5 | |||
| Opponent | 11 | 11 | 206.8 | 33.5-66.0 | 50.8 | 10.5-25.6 | 40.8 | 15.2-23.1 | 65.7 | 92.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 30.8 | 0.4 | 2.5 | 2.9 | 1.5 | 0.0 | 2.6 | 2.3 | 1.2 | 1.4 | 0.0 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 14.2 | 0.1 | 1.5 | 1.6 | 1.3 | 0.0 | 1.3 | 1.4 | 0.9 | 0.1 | 0.0 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 29.9 | 0.4 | 2.5 | 2.8 | 2.1 | 0.0 | 0.8 | 1.1 | 0.8 | 0.5 | 0.2 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 28.0 | 1.4 | 3.8 | 5.2 | 2.1 | 0.0 | 1.3 | 3.5 | 0.4 | 1.4 | 0.1 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 19.7 | 1.5 | 2.8 | 4.4 | 2.5 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.5 |
| 7 | Jason Baker | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 22.7 | 0.4 | 2.8 | 3.2 | 2.0 | 0.0 | 1.9 | 2.4 | 0.8 | 1.1 | 0.1 |
| 11 | Chase Matlock | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 3.0 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 32.1 | 2.7 | 4.8 | 7.5 | 3.5 | 0.1 | 2.3 | 2.1 | 1.1 | 3.2 | 0.6 | |
| Totals | 11 | 11 | 206.8 | 7.6 | 23.5 | 31.1 | 17.4 | 0.2 | 13.2 | 15.3 | 0.9 | 9.2 | 1.5 | |||
| Opponent | 11 | 11 | 206.8 | 10.5 | 30.7 | 41.2 | 17.6 | 0.1 | 20.2 | 14.7 | 1.4 | 8.2 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 339 | 64-121 | 52.9 | 15-40 | 37.5 | 19-36 | 52.8 | 162 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 142 | 14-25 | 56.0 | 3-8 | 37.5 | 4-9 | 44.4 | 35 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 329 | 25-76 | 32.9 | 17-62 | 27.4 | 3-5 | 60.0 | 70 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 280 | 42-94 | 44.7 | 8-20 | 40.0 | 22-43 | 51.2 | 114 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 217 | 30-64 | 46.9 | 2-3 | 66.7 | 13-22 | 59.1 | 75 |
| 7 | Jason Baker | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 250 | 33-80 | 41.3 | 12-42 | 28.6 | 32-42 | 76.2 | 110 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Matthew Carter | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 353 | 58-136 | 42.6 | 1-8 | 12.5 | 25-42 | 59.5 | 142 | |
| Totals | 11 | 11 | 2275 | 303-697 | 43.5 | 82-247 | 33.2 | 132-221 | 59.7 | 820 | |||
| Opponent | 11 | 11 | 2275 | 369-726 | 50.8 | 115-282 | 40.8 | 167-254 | 65.7 | 1020 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 339 | 4 | 28 | 32 | 16 | 0 | 29 | 25 | 1.2 | 15 | 0 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 142 | 1 | 15 | 16 | 13 | 0 | 13 | 14 | 0.9 | 1 | 0 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 329 | 4 | 27 | 31 | 23 | 0 | 9 | 12 | 0.8 | 5 | 2 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 280 | 14 | 38 | 52 | 21 | 0 | 13 | 35 | 0.4 | 14 | 1 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 217 | 17 | 31 | 48 | 28 | 0 | 4 | 7 | 0.6 | 4 | 5 |
| 7 | Jason Baker | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 250 | 4 | 31 | 35 | 22 | 0 | 21 | 26 | 0.8 | 12 | 1 |
| 11 | Chase Matlock | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 353 | 30 | 53 | 83 | 38 | 1 | 25 | 23 | 1.1 | 35 | 7 | |
| Totals | 11 | 11 | 2275 | 84 | 258 | 342 | 191 | 2 | 145 | 168 | 0.9 | 101 | 16 | |||
| Opponent | 11 | 11 | 2275 | 115 | 338 | 453 | 194 | 1 | 222 | 162 | 1.4 | 90 | 24 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.4-8.9 | 50.0 | 4.4 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 30.8 | 7.6-14.3 | 52.9 | 1.8-4.7 | 37.5 | 2.2-4.2 | 52.8 | 19.1 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 14.2 | 3.9-7.0 | 56.0 | 0.8-2.3 | 37.5 | 1.1-2.5 | 44.4 | 9.9 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 29.9 | 3.0-9.2 | 32.9 | 2.1-7.5 | 27.4 | 0.4-0.6 | 60.0 | 8.5 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 28.0 | 6.0-13.4 | 44.7 | 1.1-2.9 | 40.0 | 3.1-6.1 | 51.2 | 16.3 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 19.7 | 5.5-11.8 | 46.9 | 0.4-0.6 | 66.7 | 2.4-4.1 | 59.1 | 13.8 |
| 7 | Jason Baker | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 22.7 | 5.3-12.8 | 41.3 | 1.9-6.7 | 28.6 | 5.1-6.7 | 76.2 | 17.6 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 32.1 | 6.6-15.4 | 42.6 | 0.1-0.9 | 12.5 | 2.8-4.8 | 59.5 | 16.1 | |
| Totals | 11 | 11 | 206.8 | 26.6-61.3 | 43.5 | 7.2-21.7 | 33.2 | 11.6-19.4 | 59.7 | 72.1 | |||
| Opponent | 11 | 11 | 206.8 | 32.4-63.8 | 50.8 | 10.1-24.8 | 40.8 | 14.7-22.3 | 65.7 | 89.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 |
| 1 | Joseph Gargiulo | Jr. | G | 11 | 7 | 30.8 | 0.5 | 3.3 | 3.8 | 1.9 | 0.0 | 3.4 | 2.9 | 1.2 | 1.8 | 0.0 |
| 2 | Tre Bradley | So. | G | 10 | 1 | 14.2 | 0.3 | 4.2 | 4.5 | 3.7 | 0.0 | 3.7 | 3.9 | 0.9 | 0.3 | 0.0 |
| 3 | Darone Frierson | Jr. | F | 11 | 8 | 29.9 | 0.5 | 3.3 | 3.8 | 2.8 | 0.0 | 1.1 | 1.5 | 0.8 | 0.6 | 0.2 |
| 4 | Jaylen Brown | Fy. | G | 10 | 8 | 28.0 | 2.0 | 5.4 | 7.4 | 3.0 | 0.0 | 1.9 | 5.0 | 0.4 | 2.0 | 0.1 |
| 5 | Drew Phillips | So. | F | 11 | 8 | 19.7 | 3.1 | 5.7 | 8.8 | 5.2 | 0.0 | 0.7 | 1.3 | 0.6 | 0.7 | 0.9 |
| 7 | Jason Baker | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Marty Askenazi | Jr. | G | 11 | 6 | 22.7 | 0.6 | 5.0 | 5.6 | 3.5 | 0.0 | 3.4 | 4.2 | 0.8 | 1.9 | 0.2 |
| 11 | Chase Matlock | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Aiden Briggs | Fy. | F | 6 | 0 | 3.0 | 0.0 | 2.2 | 2.2 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Mohammed Semega | Sr. | 11 | 9 | 32.1 | 3.4 | 6.0 | 9.4 | 4.3 | 0.1 | 2.8 | 2.6 | 1.1 | 4.0 | 0.8 | |
| Totals | 11 | 11 | 206.8 | 7.4 | 22.7 | 30.1 | 16.8 | 0.2 | 12.7 | 14.8 | 0.9 | 8.9 | 1.4 | |||
| Opponent | 11 | 11 | 206.8 | 10.1 | 29.7 | 39.8 | 17.1 | 0.1 | 19.5 | 14.2 | 1.4 | 7.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Joseph Gargiulo | Jr. | G | 5 | 2 | 32.8 | 7.0-12.2 | 57.4 | 2.0-4.4 | 45.5 | 1.2-2.4 | 50.0 | 17.2 |
| 2 | Tre Bradley | So. | G | 4 | 1 | 16.0 | 1.2-1.8 | 71.4 | 0.5-0.8 | 66.7 | 0.2-0.8 | 33.3 | 3.3 |
| 3 | Darone Frierson | Jr. | F | 5 | 4 | 33.2 | 2.8-8.8 | 31.8 | 1.4-6.4 | 21.9 | 0.4-0.8 | 50.0 | 7.4 |
| 4 | Jaylen Brown | Fy. | G | 4 | 3 | 28.8 | 4.5-11.5 | 39.1 | 0.2-1.5 | 16.7 | 2.8-6.5 | 42.3 | 12.0 |
| 5 | Drew Phillips | So. | F | 5 | 3 | 16.8 | 2.0-5.8 | 34.5 | 0.2-0.2 | 100.0 | 1.8-2.4 | 75.0 | 6.0 |
| 7 | Jason Baker | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Marty Askenazi | Jr. | G | 5 | 3 | 19.8 | 2.6-6.6 | 39.4 | 0.8-3.2 | 25.0 | 2.2-2.8 | 78.6 | 8.2 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Aiden Briggs | Fy. | F | 2 | 0 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 24 | Mohammed Semega | Sr. | 5 | 5 | 34.0 | 6.2-13.8 | 44.9 | 0.2-1.0 | 20.0 | 3.2-4.8 | 66.7 | 15.8 | |
| Totals | 5 | 5 | 205.0 | 29.2-67.6 | 43.2 | 8.0-22.8 | 35.1 | 12.2-20.6 | 59.2 | 78.6 | |||
| Opponent | 5 | 5 | 205.0 | 31.4-63.2 | 49.7 | 9.0-23.4 | 38.5 | 15.4-24.0 | 64.2 | 87.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Joseph Gargiulo | Jr. | G | 5 | 2 | 32.8 | 0.4 | 3.6 | 4.0 | 1.4 | 0.0 | 3.0 | 2.4 | 1.3 | 1.4 | 0.0 |
| 2 | Tre Bradley | So. | G | 4 | 1 | 16.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
| 3 | Darone Frierson | Jr. | F | 5 | 4 | 33.2 | 0.8 | 3.2 | 4.0 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 1.0 | 0.2 |
| 4 | Jaylen Brown | Fy. | G | 4 | 3 | 28.8 | 2.5 | 4.3 | 6.8 | 1.5 | 0.0 | 1.0 | 3.5 | 0.3 | 1.5 | 0.0 |
| 5 | Drew Phillips | So. | F | 5 | 3 | 16.8 | 1.6 | 2.2 | 3.8 | 3.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.2 |
| 7 | Jason Baker | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Marty Askenazi | Jr. | G | 5 | 3 | 19.8 | 0.4 | 2.0 | 2.4 | 1.8 | 0.0 | 1.8 | 1.6 | 1.1 | 1.6 | 0.0 |
| 11 | Chase Matlock | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Aiden Briggs | Fy. | F | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Mohammed Semega | Sr. | 5 | 5 | 34.0 | 3.2 | 4.4 | 7.6 | 3.2 | 0.0 | 2.8 | 1.6 | 1.8 | 4.0 | 0.6 | |
| Totals | 5 | 5 | 205.0 | 9.8 | 22.6 | 32.4 | 17.8 | 0.2 | 15.8 | 14.0 | 1.1 | 11.6 | 1.0 | |||
| Opponent | 5 | 5 | 205.0 | 11.4 | 31.8 | 43.2 | 17.0 | 0.0 | 20.2 | 18.0 | 1.1 | 7.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Joseph Gargiulo | Jr. | G | 5 | 2 | 164 | 35-61 | 57.4 | 10-22 | 45.5 | 6-12 | 50.0 | 86 |
| 2 | Tre Bradley | So. | G | 4 | 1 | 64 | 5-7 | 71.4 | 2-3 | 66.7 | 1-3 | 33.3 | 13 |
| 3 | Darone Frierson | Jr. | F | 5 | 4 | 166 | 14-44 | 31.8 | 7-32 | 21.9 | 2-4 | 50.0 | 37 |
| 4 | Jaylen Brown | Fy. | G | 4 | 3 | 115 | 18-46 | 39.1 | 1-6 | 16.7 | 11-26 | 42.3 | 48 |
| 5 | Drew Phillips | So. | F | 5 | 3 | 84 | 10-29 | 34.5 | 1-1 | 100.0 | 9-12 | 75.0 | 30 |
| 7 | Jason Baker | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Marty Askenazi | Jr. | G | 5 | 3 | 99 | 13-33 | 39.4 | 4-16 | 25.0 | 11-14 | 78.6 | 41 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Matthew Carter | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Aiden Briggs | Fy. | F | 2 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 24 | Mohammed Semega | Sr. | 5 | 5 | 170 | 31-69 | 44.9 | 1-5 | 20.0 | 16-24 | 66.7 | 79 | |
| Totals | 5 | 5 | 1025 | 146-338 | 43.2 | 40-114 | 35.1 | 61-103 | 59.2 | 393 | |||
| Opponent | 5 | 5 | 1025 | 157-316 | 49.7 | 45-117 | 38.5 | 77-120 | 64.2 | 436 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Joseph Gargiulo | Jr. | G | 5 | 2 | 164 | 2 | 18 | 20 | 7 | 0 | 15 | 12 | 1.3 | 7 | 0 |
| 2 | Tre Bradley | So. | G | 4 | 1 | 64 | 0 | 6 | 6 | 10 | 0 | 6 | 6 | 1.0 | 0 | 0 |
| 3 | Darone Frierson | Jr. | F | 5 | 4 | 166 | 4 | 16 | 20 | 11 | 0 | 8 | 10 | 0.8 | 5 | 1 |
| 4 | Jaylen Brown | Fy. | G | 4 | 3 | 115 | 10 | 17 | 27 | 6 | 0 | 4 | 14 | 0.3 | 6 | 0 |
| 5 | Drew Phillips | So. | F | 5 | 3 | 84 | 8 | 11 | 19 | 15 | 0 | 3 | 5 | 0.6 | 2 | 1 |
| 7 | Jason Baker | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Marty Askenazi | Jr. | G | 5 | 3 | 99 | 2 | 10 | 12 | 9 | 0 | 9 | 8 | 1.1 | 8 | 0 |
| 11 | Chase Matlock | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Matthew Carter | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Jordan Chisholm | Fy. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Aiden Briggs | Fy. | F | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Mohammed Semega | Sr. | 5 | 5 | 170 | 16 | 22 | 38 | 16 | 0 | 14 | 8 | 1.8 | 20 | 3 | |
| Totals | 5 | 5 | 1025 | 49 | 113 | 162 | 89 | 1 | 79 | 70 | 1.1 | 58 | 5 | |||
| Opponent | 5 | 5 | 1025 | 57 | 159 | 216 | 85 | 0 | 101 | 90 | 1.1 | 35 | 10 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan McAlarney | Fy. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Joseph Gargiulo | Jr. | G | 5 | 2 | 32.8 | 8.5-14.9 | 57.4 | 2.4-5.4 | 45.5 | 1.5-2.9 | 50.0 | 21.0 |
| 2 | Tre Bradley | So. | G | 4 | 1 | 16.0 | 3.1-4.4 | 71.4 | 1.2-1.9 | 66.7 | 0.6-1.9 | 33.3 | 8.1 |
| 3 | Darone Frierson | Jr. | F | 5 | 4 | 33.2 | 3.4-10.6 | 31.8 | 1.7-7.7 | 21.9 | 0.5-1.0 | 50.0 | 8.9 |
| 4 | Jaylen Brown | Fy. | G | 4 | 3 | 28.8 | 6.3-16.0 | 39.1 | 0.3-2.1 | 16.7 | 3.8-9.0 | 42.3 | 16.7 |
| 5 | Drew Phillips | So. | F | 5 | 3 | 16.8 | 4.8-13.8 | 34.5 | 0.5-0.5 | 100.0 | 4.3-5.7 | 75.0 | 14.3 |
| 7 | Jason Baker | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 10 | Marty Askenazi | Jr. | G | 5 | 3 | 19.8 | 5.3-13.3 | 39.4 | 1.6-6.5 | 25.0 | 4.4-5.7 | 78.6 | 16.6 |
| 11 | Chase Matlock | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
