| Date | Event | Time | notes | Result | Links |
|---|---|---|---|---|---|
| December | |||||
| Fri. 6 | at Plymouth State University Winter Classic | 5th place | |||
| Sat. 14 | at Dartmouth December Invite | No Team Score | |||
| January | |||||
| Sat. 11 | at Middlebury Snowflake Invitational | No Team Score | |||
| Sat. 18 | at Middlebury Winter Classic | TBA | No Team Score | ||
| February | |||||
| Sat. 8 | at Middlebury Field and Track Meet | TBA | No Team Score | ||
| March | |||||
| Fri. 28 | at SNHU Spring Invite | TBA | |||
| April | |||||
| Sun. 6 | at Springfield College Classic | TBA | |||
| Sat. 12 | at Ed Daniels Invitational | Postponed | |||
| Sat. 19 | at Middlebury Invitational | TBA |
|
||
| Sat. 26 | at NAC Outdoor Track & Field Championships | TBA | |||
| May | |||||
| Sat. 3 | at New England DIII Championships | TBA | |||
| Fri. 9 | at Ramapo College Twilight Last Chance | TBA | |||
| March | |||||
| Sat. 30 | at SNHU Spring Invite | TBA | Host: Southern New Hampshire University |
|
|
| April | |||||
| Sat. 13 | at Penmen Relays | TBA | Host: Southern New Hampshire University | ||
| Sat. 20 | at Middlebury Invitational | TBA | Host: Middlebury College |
|
|
| Sat. 27 | at North Atlantic Conference Championships | TBA | Host: SUNY Cobleskill |
|
|
| May | |||||
| Fri. 10 | at ECAC DIII Championships | TBA | Host: Stevenson University |
|
|
| March | |||||
| Sat. 25 | at MSMC 2023 Track Invite | 9:00 am EST | MSMC 2023 Track Invite | ||
| Fri. 31 | at Southern New Hampshire University | 2:30 pm EST | SNHU Spring Twilight Invitational | ||
| April | |||||
| Sat. 8 | at Jonathan Tymann Invitational | TBA | Jonathan Tymann Invitational | ||
| Sat. 15 | at Monks Invitational | 10:00 am EST | Monks Invitational | ||
| Sat. 22 | at Middlebury Outdoor Meet | TBA | Middlebury Outdoor Meet | ||
| Sat. 29 | at North Atlantic Conference Championship % | TBA | North Atlantic Conference Championship Day 1 | ||
| Sun. 30 | at North Atlantic Conference Championship * % | TBA | North Atlantic Conference Championship Day 2 |
|
|
| May | |||||
| Fri. 5 | at NCAA New England Regional Championship % | TBA | NCAA New England Regional Championship Day 1 |
|
|
| Sat. 6 | at NCAA New England Regional Championship % | TBA | NCAA New England Regional Championship Day 2 |
|
|
| April | |||||
| Sat. 2 | at St. Lawrence University Invitational | Final | Canton, N.Y. | ||
| Sat. 9 | at Gordon College Invitional | Final | Wenham, Mass. | ||
| Sat. 16 | at St. Joseph College Invitational | Final | Standish, Maine | ||
| Sat. 23 | at UAlbany Spring Classic | Final | Albany, N.Y. | ||
| Sat. 30 | at NAC Conference Championship * % | Final | Delhi, N.Y. | ||
| May | |||||
| Fri. 6 | at New England Regional Championship % | Final | Williamstown, Mass. | ||
| April | |||||
| Sat. 2 | vs. Corsair Classic @ Dartmouth, Mass. | 10:00am | |||
| Sat. 16 | vs. Fitchburg State Invite @ Fitchburg, Mass. | 10:00am | |||
| May | |||||
| Sun. 1 | vs. NAC Championship @ New London, N.H. | 10:00am | |||
| Fri. 6 | vs. Vassar College Invitational @ Poughkeepsie, N.Y. | 4:00pm | |||
| March | |||||
| Sat. 25 | at Hamilton Invitational | Cancelled | Hamilton College |
|
|
| April | |||||
| Sun. 9 | at Panther Spring Invitational | Final | Middlebury College | ||
| Sat. 15 | at Eric Loeschner Memorial | Final | Fitchburg State University | ||
| Sat. 22 | at Albany Spring Classic | Final | University at Albany | ||
| Sun. 30 | at North Atlantic Conference Championship * | Final | Colby-Sawyer College | 7th | |
| May | |||||
| Sat. 6 | at NCAA Division III New England Regional | 9:30 am | Williams College |
|
|
| March | |||||
| Sat. 31 | at Southern New Hampshire Spring Invitational | Cancelled | Southern New Hampshire |
|
|
| April | |||||
| Sat. 7 | at Jim Sheehan Memorial Invitational | 10:00 am | Fitchburg State | 11th, 14 Points | |
| Sat. 14 | at Panther Spring Invitational | Cancelled | Middlebury |
|
|
| at Penmen Relays | Final | Southern New Hampshire | 13th, 3 Points | ||
| Sat. 21 | at Albany Spring Classic | Final | Albany | ||
| Sun. 29 | at North Atlantic Conference Championship * | Final | Colby-Sawyer | 5th, 12 Points | |
| May | |||||
| Sat. 5 | at NCAA Division III New England Regional | TBD | MIT |
|
|
| April | |||||
| Sat. 6 | vs. Jim Sheehan Memorial Invitational @ Fitchburg State University | 10:00 am | |||
| Sat. 13 | vs. Southern NH University Penmen Relays @ Southern New Hampshire University, Manchester N.H. | 10:00 am | |||
| Sat. 20 | vs. U Albany Spring Classic @ UAlbany, Albany NY | 10:00 am | |||
| Sat. 27 | at North Atlantic Conference Championship | 4:00pm | Regis College, Weston MA |
|
|
| Sun. 28 | vs. North Atlantic Conference Championship @ Regis College, Weston MA | 10:00 am | |||
* Conference
% Post season