Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Fri. 15 | at Nichols | L, 77-55 | Final | |
Fri. 22 | at Bridgewater St. | L, 81-42 | Final | |
BSU Tip-Off Classic | ||||
Sat. 23 | vs. Rivier @ Bridgewater St. | L, 74-52 | Final | |
BSU Tip-Off Classic | ||||
Tue. 26 | vs. Middlebury | L, 48-42 | Final | |
December | ||||
Wed. 4 | vs. Green Mountain * | W, 76-20 | Final | |
Fri. 6 | at Me.-Farmington * | W, 62-56 | Final | |
Sat. 7 | at Thomas (ME) * | L, 58-51 | Final | |
Thu. 12 | at Colby-Sawyer * | L, 64-41 | Final | |
Sat. 14 | vs. New England Col. * | L, 62-52 | Final | |
January | ||||
Tue. 7 | at Plymouth St. | L, 89-72 | Final | |
Sat. 11 | at Lyndon St. * | W, 67-60 | Final | |
Thu. 16 | vs. Castleton * | L, 57-41 | Final | |
Sat. 18 | at Green Mountain * | W, 66-36 | Final | |
Fri. 24 | vs. Husson * | L, 86-76 | Final | |
Sat. 25 | vs. Maine Maritime * | L, 51-35 | Final | |
February | ||||
Sat. 1 | vs. Lyndon St. * | W, 85-71 | Final - OT | |
Sun. 2 | vs. Pine Manor | L, 74-73 | Final | |
Tue. 4 | at Castleton * | L, 63-34 | Final | |
Fri. 7 | vs. Thomas (ME) * | W, 71-51 | Final | |
Sat. 8 | vs. Me.-Farmington * | W, 66-65 | Final | |
Tue. 11 | vs. Norwich | L, 70-39 | Final | |
Fri. 14 | at Maine Maritime * | L, 46-37 | Final | |
Sat. 15 | at Husson * | L, 75-54 | Final | |
Thu. 20 | at New England Col. * | L, 74-56 | Final | |
Sat. 22 | vs. Colby-Sawyer * | L, 51-42 | Final | |
Tue. 25 | at Colby-Sawyer | L, 74-49 | Final | |
NAC Quarterfinal |