Date | Teams | Event | Results | Links |
---|---|---|---|---|
August | ||||
Sat. 26 | Vermont State Johnson |
|
||
Scrimmage | ||||
September | ||||
Fri. 1 | Vermont State Johnson | 0 | ||
Sun. 3 | Paul Smith's College | 1 | ||
Wed. 6 | Vermont State Randolph | 0 | ||
Sat. 9 | Vermont State Johnson * ^ | 1 | ||
Sat. 16 | Thomas (ME) | 0 | ||
Alumni & Homecoming Weekend | ||||
Sat. 23 | Eastern Nazarene * ^ | 0 | ||
Sun. 24 | Bay Path | 0 | ||
Wed. 27 | Vermont State Johnson | 4 | ||
Sat. 30 | Vermont State Johnson * ^ | 4 | ||
October | ||||
Tue. 3 | Vermont State Lyndon | 0 | ||
Sat. 7 | Vermont State Johnson * | 0 | ||
Sun. 8 | Vermont State Johnson * | 1 | ||
Sat. 14 | Vermont State Johnson * ^ | 2 | ||
Tue. 17 | Canton * ^ | 0 | ||
Sat. 21 | SUNY Poly * ^ | 3 | ||
Senior Day | ||||
Sat. 28 | SUNY Delhi % | SUNY Poly | 1 | |
NAC West Divisional Semi-Finals | ||||
Sun. 29 | Vermont State Johnson * ^ |
|
||
September | ||||
Tue. 1 | Northern Vermont-Johnson |
|
||
Mon. 7 | Northern Vermont-Johnson |
|
||
Sat. 12 | Cazenovia * ^ |
|
||
Sun. 13 | Northern Vermont-Johnson |
|
||
Tue. 15 | Anna Maria | |||
Sun. 20 | Paul Smith's College |
|
||
Sat. 26 | Thomas (ME) |
|
||
October | ||||
Sat. 3 | SUNY Canton * |
|
||
Tue. 6 | Northern Vermont-Johnson |
|
||
Sun. 11 | Northern Vermont-Johnson * |
|
||
Sat. 17 | Northern Vermont-Johnson * ^ |
|
||
Sat. 24 | SUNY Poly * ^ |
|
||
April | ||||
Sat. 3 | Northern Vermont-Johnson | 0 | ||
Sat. 17 | Northern Vermont-Johnson | 0 | ||
No Spectators Allowed | ||||
Sat. 24 | Northern Vermont-Johnson |
|
||
September | ||||
Sat. 4 | Paul Smith's College |
|
||
Sun. 5 | Fisher |
|
||
Tue. 7 | Northern Vermont-Johnson | 2 | ||
Sat. 11 | Cazenovia * ^ | 5 | ||
Wed. 15 | Northern Vermont-Johnson | 1 | ||
Sat. 18 | Northern Vermont-Johnson * ^ | 1 | ||
Sat. 25 | Thomas (ME) * | 2 | ||
Sun. 26 | Maine Maritime * | 6 | ||
October | ||||
Sat. 2 | SUNY Canton * ^ | 3 | ||
Wed. 6 | Northern Vermont-Johnson | 0 | ||
Sat. 9 | Northern Vermont-Johnson * | 1 | ||
Sun. 10 | Northern Vermont-Johnson * | 0 | ||
Thu. 14 | Fisher | 3 | ||
Sat. 16 | Northern Vermont-Johnson * ^ |
|
||
Sun. 17 | Me.-Farmington | 8 | ||
Sat. 23 | SUNY Poly * ^ | 5 | ||
Senior Day | ||||
September | ||||
Thu. 1 | Northern Vermont-Johnson | 1 | ||
Sun. 4 | Paul Smith's College | 1 | ||
Sat. 10 | Northern Vermont-Johnson * | 1 | ||
Wed. 14 | Northern Vermont-Johnson | 0 | ||
Sat. 17 | SUNY Delhi * ^ | 0 | ||
Sun. 18 | Fisher | 3 | ||
Thu. 22 | Vermont Tech | |||
Rescheduled match from 9/7/22 | ||||
Sat. 24 | Northern Vermont-Johnson * | 1 | ||
October | ||||
Sat. 1 | Northern Vermont-Johnson * | 0 | ||
Sat. 8 | Husson * | 7 | ||
Sun. 9 | Me.-Presque Isle * | 3 | ||
Sun. 16 | SUNY Cobleskill * | 1 | ||
Senior Game | ||||
Thu. 20 | Northern Vermont-Johnson * | 1 | ||
Rescheduled from 9/25 | ||||
Sat. 22 | Northern Vermont-Johnson * ^ | 1 | ||
Sat. 29 | Northern Vermont-Johnson % | 0 | ||
NAC West Quarterfinals | ||||
August | ||||
Sat. 31 | Vermont Tech | Lyndonville | 3 | |
September | ||||
Tue. 3 | Northern Vermont-Johnson | 0 | ||
Sat. 7 | Bay Path | Jay Peak | 6 | |
NVU-Lyndon Tournament | ||||
Sat. 14 | SUNY Delhi * | 10 | ||
Active Minds Awarness Games | ||||
Sun. 15 | MCLA | 10 | ||
Wed. 18 | Northern Vermont-Johnson | 1 | ||
Sun. 22 | Northern Vermont-Johnson * | 0 | ||
Sat. 28 | Northern Vermont-Johnson |
|
||
October | ||||
Thu. 3 | Northern Vermont-Lyndon * | 3 | ||
Rescheduled from 10/1/19 | ||||
Sat. 5 | Me.-Presque Isle * | 1 | ||
Wed. 9 | Northern Vermont-Johnson | 0 | ||
Sat. 12 | Northern Vermont-Johnson * | 0 | ||
Sun. 13 | Northern Vermont-Johnson * | 0 | ||
Sat. 19 | Northern Vermont-Johnson * | 2 | ||
Sat. 26 | Me.-Farmington * | 11 | ||
Senior Day | ||||
September | ||||
Fri. 1 | Vermont Tech | 0 | ||
Tue. 5 | Johnson St. | 4 | ||
Sat. 9 | Johnson St. | 1 | ||
Sun. 10 | Johnson St. | 4 | ||
Hellenic College | ||||
Thu. 14 | Johnson St. | 1 | ||
Sat. 16 | Green Mountain * | 5 | ||
Sat. 23 | Thomas (ME) * | 3 | ||
Sun. 24 | Paul Smith's College | 3 | ||
Sat. 30 | Johnson St. * | 1 | ||
October | ||||
Sun. 1 | Johnson St. * | 0 | ||
Sat. 7 | New England Col. * | 6 | ||
Sun. 8 | Colby-Sawyer * | 3 | ||
Sat. 14 | Me.-Farmington * | 3 | ||
Senior Day | ||||
Tue. 17 | Johnson St. * | 0 | ||
Sat. 21 | Johnson St. * | 6 | ||
September | ||||
Thu. 1 | Norwich | 3 | ||
Sat. 3 | Vermont Tech | 0 | ||
Sat. 10 | Daniel Webster | 0 | ||
Sun. 11 | Johnson St. | 7 | ||
Sat. 17 | Green Mountain * | 0 | ||
Sun. 18 | Johnson St. | 4 | ||
Sat. 24 | Thomas (ME) * | 0 | ||
Sun. 25 | Johnson St. | 2 | ||
October | ||||
Sat. 1 | Johnson St. * | 0 | ||
Sun. 2 | Johnson St. * | 4 | ||
Sat. 8 | Lyndon St. * | 1 | ||
Sat. 15 | New England Col. * | 3 | ||
Sun. 16 | Colby-Sawyer * | 0 | ||
Wed. 19 | Johnson St. * | 0 | ||
Sat. 22 | Johnson St. * | 0 | ||
Sat. 29 | Johnson St. | 0 | ||
North Atlantic Conference Quarterfinal C-SC Advances 5-4 Penalty Kicks | ||||
September | ||||
Sat. 1 | Johnson St. | 0 | ||
Sun. 2 | Johnson St. | Plattsburgh State Fieldhouse | 1 | |
Cardinal Classic - Plattsburgh, N.Y. | ||||
Sat. 8 | Johnson St. | 0 | ||
Sun. 9 | Johnson St. | 3 | ||
Sat. 15 | Johnson St. * | 6 | ||
Sun. 16 | SUNY Canton | 2 | ||
Fri. 21 | Johnson St. * | 2 | ||
Sat. 22 | Fisher | 0 | ||
Sun. 23 | Johnson St. | 0 | ||
Sat. 29 | Husson * | 3 | ||
Sun. 30 | Maine Maritime * | 0 | ||
October | ||||
Sat. 6 | Johnson St. * | 1 | ||
Sat. 13 | Johnson St. * | 1 | ||
Sun. 14 | Johnson St. * | 0 | ||
Thu. 18 | Castleton * | 6 | ||
Sat. 20 | Me.-Farmington * | 4 | ||
Sun. 28 | Johnson St. | 0 | ||
NAC Quarterfinal | ||||
August | ||||
Fri. 30 | Johnson St. | 2 | ||
Norwich Classic | ||||
Sat. 31 | Johnson St. | Northfield, VT | 0 | |
Norwich Classic | ||||
September | ||||
Sat. 7 | Curry ^ | 3 | ||
Sun. 8 | Newbury ^ | 0 | ||
Thu. 12 | Johnson St. ^ | 4 | ||
Sat. 21 | Green Mountain * | 2 | ||
Tue. 24 | Johnson St. * ^ | 0 | ||
Sat. 28 | Colby-Sawyer * ^ | 4 | ||
Sun. 29 | New England Col. * ^ | 3 | ||
October | ||||
Sat. 5 | Johnson St. * ^ | 2 | ||
Sun. 6 | Johnson St. * | 0 | ||
Wed. 9 | Johnson St. ^ | 0 | ||
Sat. 12 | Johnson St. * | 1 | ||
Sat. 19 | Me.-Farmington * | 3 | ||
Sat. 26 | Lyndon St. * | 2 | ||
Sun. 27 | Plymouth St. | 0 | ||
November | ||||
Sat. 2 | Johnson St. % | 2 | ||
NAC Quarterfinal | ||||
August | ||||
Sat. 30 | Johnson St. | Northfield, VT | 1 | |
Sun. 31 | Johnson St. | 0 | ||
2nd Annual Norwich Women's Soccer Classic | ||||
September | ||||
Sat. 6 | Johnson St. | 6 | ||
Sun. 7 | Johnson St. | 11 | ||
Tue. 9 | Curry | 4 | ||
Sat. 13 | Mitchell | 0 | ||
Sat. 20 | Thomas (ME) * | 0 | ||
Wed. 24 | SUNY Canton | 2 | ||
Sat. 27 | Maine Maritime * | 0 | ||
Sun. 28 | Husson * | 5 | ||
October | ||||
Sat. 4 | Johnson St. * | 1 | ||
Tue. 7 | Johnson St. * | 0 | ||
Sat. 11 | Castleton * | 3 | ||
Sun. 12 | Plymouth St. | 2 | ||
Sat. 18 | Johnson St. * | 0 | ||
Sun. 19 | Johnson St. * | 0 | ||
Sat. 25 | Johnson St. * | 4 | ||
NSN Webcast - | ||||
November | ||||
Mon. 3 | Johnson St. % | Waterville, Maine (Thomas College) | 0 | |
Game 2 - NAC Qtrfinal @ THOMAS | ||||
September | ||||
Tue. 1 | Johnson St. | 1 | ||
Sat. 5 | Southern Vt. | Northfield. Vt. | 0 | |
Sun. 6 | Johnson St. | 1 | ||
NU Kickoff Tournament | ||||
Wed. 9 | SUNY Potsdam | 2 | ||
Sat. 12 | Clarkson | 5 | ||
Sat. 19 | Me.-Farmington * | 1 | ||
Tue. 22 | Green Mountain * | 0 | ||
Sat. 26 | Johnson St. * | 1 | ||
October | ||||
Sat. 3 | Johnson St. * | 1 | ||
Homecoming | ||||
Sun. 4 | Johnson St. * | 0 | ||
Wed. 7 | Johnson St. | 3 | ||
Sat. 10 | New England Col. * | 3 | ||
Senior Game | ||||
Sun. 11 | Colby-Sawyer * | 5 | ||
Wed. 14 | Lyndon St. * | 1 | ||
Tue. 20 | Johnson St. | 1 | ||
Sat. 24 | Johnson St. * | 2 | ||
Mon. 26 | Johnson St. | 2 | ||
September | ||||
Thu. 1 | Curry | 8 | ||
Sun. 4 | Johnson St. | Northfield, Vt. | 0 | |
NU Women's Soccer Classic | ||||
Mon. 5 | Johnson St. | 0 | ||
NU Women's Soccer Classic | ||||
Fri. 9 | Johnson St. | 0 | ||
Potsdam College Cup | ||||
Sat. 10 | Johnson St. | 1 | ||
Potsdam College Cup | ||||
Sat. 17 | Thomas (ME) * | 5 | ||
Tue. 27 | Johnson St. * | 3 | ||
October | ||||
Sat. 1 | Husson * | 5 | ||
Sun. 2 | Maine Maritime * | 5 | ||
Sat. 8 | Johnson St. * | 0 | ||
Sun. 9 | Johnson St. * | 0 | ||
Sat. 15 | Johnson St. * | 2 | ||
Tue. 18 | Castleton * | 6 | ||
Sat. 22 | Johnson St. * | 6 | ||
Mon. 24 | SUNY Canton | 4 | ||
Senior Game | ||||
September | ||||
Wed. 1 | Gordon | 2 | ||
Wed. 8 | Norwich | 4 |
|
|
Sat. 11 | Johnson St. | 4 |
|
|
Sun. 12 | Bay Path | 0 |
|
|
Sat. 18 | Paul Smith's College | 0 |
|
|
Sun. 19 | SUNY ESF | 1 |
|
|
Sat. 25 | Maine Maritime * | 1 |
|
|
Sun. 26 | Husson * | 2 | ||
October | ||||
Tue. 5 | Johnson St. | 6 |
|
|
Moved from 9/30 | ||||
Fri. 8 | Castleton * | 3 |
|
|
Sat. 16 | Johnson St. * | 1 |
|
|
Sun. 17 | Johnson St. * | 0 |
|
|
Thu. 21 | Johnson St. * | 3 |
|
|
Sat. 23 | Green Mountain * | 0 |
|
|
Wed. 27 | Green Mountain | 0 |
|
|
NAC First Round | ||||
Sun. 31 | Johnson St. | 1 |
|
|
NAC Semifinal |