Date | Teams | Event | Results | Links |
---|---|---|---|---|
November | ||||
Sun. 10 | Colby-Sawyer | 77 | ||
Wed. 13 | Vermont State Johnson | 31 | ||
Sat. 16 | New England Col. | George W. Stannard Gymnasium, Lyndonville, VT | 66 | |
Sun. 17 | Vermont State Randolph | George W. Stannard Gymnasium, Lyndonville, VT | 53 | |
Wed. 20 | Norwich | 66 | ||
Fri. 22 | Vermont State Johnson | |||
Sun. 24 | Paul Smith's College | 74 | ||
December | ||||
Tue. 3 | Vermont State Johnson | 24 | ||
Sat. 7 | Vermont State Lyndon * ^ | 67 | ||
Tue. 10 | Vermont State Johnson | 28 | ||
Fri. 13 | Me.-Augusta | 83 | ||
January | ||||
Mon. 6 | Vermont State Johnson * | 19 | ||
Tue. 7 | Vermont State Johnson * | 37 | ||
Sat. 11 | Me.-Farmington * | 81 | ||
Sun. 12 | Thomas (ME) * | 83 | ||
Wed. 15 | Lesley * | 63 | ||
Mon. 20 | Vermont State Johnson * | 67 | ||
Fri. 24 | SUNY Delhi * | 45 | ||
Sat. 25 | SUNY Cobleskill * ^ | 76 | ||
February | ||||
Sat. 1 | Vermont State Johnson * | 50 | ||
Sat. 8 | Vermont State Johnson * ^ | 40 | ||
Sun. 9 | Vermont State Randolph | 60 | ||
Fri. 14 | Vermont State Johnson * ^ | 52 | ||
Sat. 15 | Vermont State Johnson * | 79 | ||
Senior Day! | ||||
Fri. 21 | Vermont State Johnson | 30 | ||
NAC West Quarter Finals | ||||
November | ||||
Wed. 8 | Plymouth St. | 71 | ||
Sat. 11 | Vermont State Randolph | 47 | ||
VTSU Tip-Off Classic | ||||
Sun. 12 | Vermont State Lyndon | 52 | ||
VTSU Tip-Off Classic | ||||
Wed. 15 | Vermont State Johnson | 27 | ||
Fri. 17 | Vermont State Johnson | 44 | ||
Tue. 28 | Keene St. | 98 | ||
December | ||||
Fri. 1 | Vermont State Johnson * ^ | 57 | ||
Sat. 2 | Vermont State Johnson * | 53 | ||
Tue. 5 | New England Col. | 57 | ||
Fri. 8 | SUNY Delhi ^ | 31 | ||
Sat. 9 | SUNY Cobleskill * ^ | 89 | ||
January | ||||
Fri. 5 | Canton * ^ | 106 | ||
Tue. 9 | Me.-Augusta | 65 | ||
Fri. 12 | Husson * | 85 | ||
Sat. 13 | Me.-Presque Isle * | 78 | ||
Fri. 19 | Vermont State Johnson * | 40 | ||
Sun. 21 | Vermont State Johnson * ^ | 52 | ||
Fri. 26 | Vermont State Johnson * ^ | 28 | ||
Sat. 27 | Vermont State Johnson * ^ | |||
Sun. 28 | Vermont State Johnson | 63 | ||
Reschedule from 1/10/24 | ||||
February | ||||
Fri. 2 | SUNY Poly * ^ | 66 | ||
Sat. 3 | Morrisville St. * | 63 | ||
Wed. 7 | Vermont State Johnson | |||
Sat. 10 | Vermont State Johnson * | 34 | ||
Tue. 13 | Vermont State Lyndon | 62 | ||
November | ||||
Sat. 6 | Vermont Tech | 32 | ||
Sun. 7 | Northern Vermont-Lyndon | 68 | ||
NVU Tip Off Classic Championship Game | ||||
Tue. 9 | Plattsburgh | 87 | ||
Thu. 11 | Plymouth St. | 59 | ||
Tue. 16 | New England Col. | 92 | ||
Fri. 19 | Norwich | Barre Auditorium | 77 | |
Granite City Shootout | ||||
Sat. 20 | Northern Vermont-Johnson | Barre Auditorium | 40 | |
Tue. 30 | Northern Vermont-Johnson | 59 | ||
Masks & Proof of Vax required (or Neg. Test within 24 Hours) | ||||
December | ||||
Fri. 3 | Cazenovia * ^ | 51 | ||
Sat. 4 | SUNY Poly * ^ | 65 | ||
Fri. 10 | Northern Vermont-Johnson * ^ | 74 | ||
Sat. 11 | Northern Vermont-Johnson * ^ | 52 | ||
January | ||||
Sat. 8 | Husson * | |||
Fri. 14 | Northern Vermont-Johnson * | 54 | ||
Sat. 15 | Northern Vermont-Johnson * | 48 | ||
Closed to Spectators | ||||
Sat. 22 | Northern Vermont-Johnson | 54 | ||
Fri. 28 | Northern Vermont-Johnson * ^ | 70 | ||
Sat. 29 | Northern Vermont-Johnson * ^ | 88 | ||
February | ||||
Tue. 1 | Northern Vermont-Johnson | |||
Rescheduled from 11/13/21 | ||||
Northern Vermont-Johnson * ^ | 41 | |||
Rescheduled from 1/22 | ||||
Sat. 5 | SUNY Canton * ^ | 56 | ||
Fri. 11 | SUNY Cobleskill * ^ | 75 | ||
Sat. 12 | SUNY Delhi * ^ | 57 | ||
Senior Night | ||||
Tue. 15 | Cazenovia % | 60 | ||
First Round - West | ||||
Northern Vermont-Lyndon | ||||
November | ||||
Tue. 8 | Northern Vermont-Johnson | 67 | ||
Fri. 11 | Northern Vermont-Johnson | Lyndonville, VT | 73 | |
NVU-Lyndon Tip Off Tournament | ||||
Sat. 12 | Northern Vermont-Johnson | 78 | ||
Wed. 16 | Northern Vermont-Johnson | 54 | ||
Rescheduled from 11/15/22 | ||||
Fri. 18 | Norwich | Granite City Classic | 50 | |
Granite City Classic | ||||
Sat. 19 | Northern Vermont-Johnson | Granite City Classic | 72 | |
Granite City Classic | ||||
December | ||||
Fri. 2 | Northern Vermont-Johnson * | 65 | ||
Sat. 3 | Northern Vermont-Johnson * ^ | 62 | ||
Sat. 10 | SUNY Delhi * ^ | 45 | ||
Whiteout Game (Wearing white to support home jerseys) | ||||
Sun. 11 | SUNY Cobleskill * | 72 | ||
Blackout Game (Wearing Black to support our United as One Cause) | ||||
January | ||||
Fri. 6 | Northern Vermont-Johnson * | 62 | ||
Tue. 10 | Northern Vermont-Johnson | 66 | ||
Wed. 11 | Central Maine CC | 58 | ||
Exhibition | ||||
Fri. 13 | Thomas (ME) * | 59 | ||
Sat. 14 | Maine Maritime * | 95 | ||
Mon. 16 | Northern Vermont-Johnson | 93 | ||
Sat. 21 | SUNY Canton * | 82 | ||
Sun. 22 | Paul Smith's College | 58 | ||
Fri. 27 | SUNY Poly * ^ | 69 | ||
Sat. 28 | Cazenovia * | 52 | ||
February | ||||
Sat. 4 | Northern Vermont-Johnson * | 83 | ||
Sun. 5 | Hartford | 63 | ||
Senior Day | ||||
Fri. 10 | Northern Vermont-Johnson * | 71 | ||
Sat. 11 | Northern Vermont-Johnson * ^ | 88 | ||
Tue. 14 | Northern Vermont-Johnson * | 92 | ||
Fri. 17 | Northern Vermont-Johnson | 50 | ||
NAC Quarterfinal | ||||
Sun. 7 | Fisher |
|
||
Sun. 14 | Northern Vermont-Johnson |
|
||
Mon. 15 | Northern Vermont-Johnson | 37 | ||
Rescheduled from 2/11 | ||||
Wed. 17 | Norwich | |||
Fri. 19 | Fisher | 60 | ||
Sat. 20 | Northern Vermont-Johnson |
|
||
Tue. 23 | Northern Vermont-Johnson |
|
||
Fri. 26 | Northern Vermont-Johnson | 43 | ||
SUNY Canton | ||||
Sat. 27 | Fisher |
|
||
Norwich | 72 | |||
Senior Day | ||||
Northern Vermont-Johnson |
|
|||
March | ||||
Wed. 3 | Norwich | 80 | ||
Fri. 5 | Northern Vermont-Johnson | 42 | ||
Sun. 7 | Northern Vermont-Johnson | 32 | ||
Rescheduled from 2/23 | ||||
November | ||||
Fri. 8 | Fisher | 65 | ||
Stannard Gymnasium, Lyndonville, VT | ||||
Sat. 9 | Rivier | Stannard Gymnasium, Lyndonville, VT | 73 | |
Tue. 12 | Northern Vermont-Johnson | 59 | ||
Sat. 16 | Lasell | 70 | ||
Fri. 22 | Norwich | 68 | ||
Granite City Shootout | ||||
Sat. 23 | Northern Vermont-Johnson | Barre Auditorium | 37 | |
Granite City Shootout | ||||
December | ||||
Sat. 7 | Northern Vermont-Johnson * | 42 | ||
Sun. 8 | Northern Vermont-Johnson * | 38 | ||
Sat. 14 | Northern Vermont-Johnson | 46 | ||
January | ||||
Sun. 5 | St. Joseph (Conn.) | 79 | ||
Mon. 6 | SUNY Delhi | 64 | ||
Fri. 10 | Thomas (ME) * | 77 | ||
Sat. 11 | Me.-Farmington * | 67 | ||
Fri. 17 | Northern Vermont-Johnson * | 60 | ||
Sat. 18 | Northern Vermont-Johnson * | 49 | ||
Sat. 25 | Northern Vermont-Johnson * | 58 | ||
Sun. 26 | Norwich | 52 | ||
Fri. 31 | SUNY Canton * | 49 | ||
February | ||||
Sat. 1 | SUNY Canton * | 61 | ||
Sat. 8 | Husson * | 80 | ||
Senior Day | ||||
Sun. 9 | Maine Maritime * | 69 | ||
PPD from 2/7 | ||||
Fri. 14 | Northern Vermont-Johnson * | 62 | ||
Sat. 15 | Northern Vermont-Johnson * | 75 | ||
Tue. 18 | Northern Vermont-Lyndon * | 70 | ||
Sat. 22 | Northern Vermont-Johnson % | 54 | ||
Quarterfinals - NAC Championship | ||||
November | ||||
Thu. 8 | Vermont Tech | Carter Gym | 81 | |
Sat. 10 | St. Joseph (Vt.) | 68 | ||
Tue. 13 | Northern Vermont-Johnson | 44 | ||
Sat. 17 | Northern Vermont-Johnson | 33 | ||
Wed. 28 | Green Mountain | 56 | ||
Fri. 30 | Maine Maritime * | 80 | ||
December | ||||
Sat. 1 | Husson * | 84 | ||
Fri. 7 | Northern Vermont-Johnson * | 54 | ||
Sat. 8 | Northern Vermont-Johnson * | 50 | ||
Tue. 11 | Northern Vermont-Johnson | 41 | ||
Thu. 13 | Northern Vermont-Johnson | 53 | ||
Sun. 16 | ME-Fort Kent | 74 | ||
January | ||||
Sat. 5 | Northern Vermont-Johnson | 51 | ||
Fri. 11 | Thomas (ME) * | 51 | ||
Sat. 12 | Me.-Farmington * | 55 | ||
Tue. 15 | Plymouth St. | 60 | ||
Sat. 19 | Northern Vermont-Lyndon * | 71 | ||
Go Red for Women's Heart Health | ||||
Fri. 25 | Northern Vermont-Johnson * | 35 | ||
Sat. 26 | Northern Vermont-Johnson * | 56 | ||
February | ||||
Fri. 1 | Northern Vermont-Johnson * | 45 | ||
Sat. 2 | Northern Vermont-Johnson * | 27 | ||
Fri. 8 | Me.-Presque Isle * | 67 | ||
Pink Zone Play for Kay | ||||
Sat. 9 | Me.-Presque Isle * | 71 | ||
Senior Day | ||||
Wed. 13 | Northern Vermont-Johnson * | 41 | ||
Rescheduled from 2/12/19 | ||||
November | ||||
Thu. 8 | St. Joseph (Vt.) | Carter Gym | 69 | |
@ Northern Vermont University - Johnson | ||||
Sat. 10 | Vermont Tech | Carter Gym | 53 | |
Northern Vermont University Classic | ||||
Wed. 15 | St. Joseph (Vt.) | 87 | ||
Tue. 21 | Middlebury | 74 | ||
Tue. 28 | Castleton * | 68 | ||
December | ||||
Fri. 1 | Johnson St. * | 48 | ||
Sat. 2 | Johnson St. * | 42 | ||
Thu. 7 | Norwich | 60 | ||
Sat. 9 | New England Col. * | 83 | ||
Thu. 14 | Johnson St. * | 61 | ||
Postponed from 12/12 | ||||
Sat. 16 | Johnson St. | 45 | ||
January | ||||
Sat. 6 | Green Mountain * | 77 | ||
Tue. 9 | Johnson St. * | 23 | ||
Thu. 11 | Vermont Tech | 35 | ||
Sun. 14 | Johnson St. * | 34 | ||
Postponed from 1/13 | ||||
Fri. 19 | Husson * | 78 | ||
Sat. 20 | Maine Maritime * | 73 | ||
Tue. 23 | Johnson St. * | 30 | ||
Thu. 25 | SUNY Canton | 60 | ||
Sat. 27 | Lyndon St. * | 59 | ||
February | ||||
Fri. 2 | Thomas (ME) * | 65 | ||
Sat. 3 | Me.-Farmington * | 61 | ||
Fri. 9 | Johnson St. * | 30 | ||
Sat. 10 | Johnson St. * | 37 | ||
Tue. 13 | Pine Manor | 75 | ||
Thu. 15 | Johnson St. * | 46 | ||
Sat. 17 | Colby-Sawyer * | 68 |